![]() |
Customize with FRED Graph | Description of US recession dates in graph |
Date | 2009-05 | 2009-06 | 2009-07 | 2009-08 | 2009-09 |
Value | 7002 | 7833 | 7880 | 7816 | 8380 |
Series ID: | UEMP15OV |
Source(s): | U.S. Department of Labor: Bureau of Labor Statistics |
Release: | The Employment Situation |
Units: | Thousands |
Frequency: | Monthly |
Seasonal Adjustment: | Seasonally Adjusted |
Observation Range: | 1948-01 to 2009-09 |
Last Updated: | 2009-10-02 10:01 AM CDT |
Notes: | The Bureau of Labor Statistics (BLS) announced several revisions to the Household Survey on Friday Feb.7th 2003, with the release of the January 2003 Data. They introduced the Census 2000 population controls (which affect data back to 2000 and cause a break in the data in January 2000), a new seasonal adjustment procedure, and new seasonal factors back to January 1998. |
No comments:
Post a Comment